

Category | Item | Value |
MODEL | Max. Working Height | 14m |
A-Max. Platform Height(In/out) | 12m | |
B-Platform Length | 2.92m | |
C-Platform Width | 1.65m | |
Extension Size | 0.65m(Double Side) | |
D-Heights (Rails Up) | 2.88m | |
Height (Rails Down) | 2.10m | |
E-Length (with Ladder) | 3.75m | |
F-Overall Width | 1.75m | |
G-Wheel Base | 2.3m | |
H-Ground Clearance | 0.2m | |
PERFORMANCE | Platform Capacity | 360kg |
Extension Capacity | 138kg | |
Max. Occupancy(in/out) | 3 | |
Max. Drive Speed (Stowed) | 4.8km/h | |
Drive Speed (Raised) | 0.6km/h | |
Turning Radius (In.) | 2.29m | |
Turning Radius (Out.) | 4.88m | |
Up-Down Time | 54s - 50s | |
Gradeability | 45% - 50% | |
Max. Slope | 2° - 3° | |
Drive Control | Proportional Control | |
Drive | Four - Wheel | |
Multi Disc Brake | Four - Wheel | |
Tires (mm) | 20×12 - 16 | |
Max. Wind Speed | 12.5m/s | |
POWER | Batteries (V/Ah) | 8×6V - 370Ah |
Charger | 100 - 240V AC/13.5A | |
WEIGHT | Weight | 5730kg |








